Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:42 PM DATE: 13 May 2019, time of next update: 12:00 am | |||
Current Weather | Light rain | Current Temperature | 8.1°C (46.6°F), Apparent temp 3.2°C |
Maximum Temperature (since midnight) | 9.9°C at: 2:11 AM | Minimum Temperature (since midnight) | 7.9°C at: 1:23 PM |
Average windspeed (ten minute) | 14.8 kts (27.4 kmh) | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 19.2 kts (35.4 kmh) at: 2:06 PM |
Maximum Gust (since midnight) | 21.2 kts (39.2 kmh) at: 12:00 PM | Maximum 1 minute average (since midnight) | 20.0 kts (37.0 kmh) at: 12:00 PM |
Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.09 in. (2.3 mm) at 2:40 PM |
Rainfall This month | 4.32 in. (109.8 mm) | Rainfall To date this year | 79.71 in. (2024.7 mm) |
Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.07 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 6.7°C (Wet Bulb :7.5°C ) |
Humidity | 91 %, Humidex 8.0°C | Barometer corrected to msl | 100.9 kPa |
Pressure change | +0.9 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -8.1 hPa | Pressure change (last 6 hours) | -6.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.